2026/2027
| Price list for stays of 3-6 days | ||||||
| Období: | I. | II. | III. | IV: | V. | VI. |
| 7.4.-30.4. | 3.5.-3.7. | 6.9.-4.10. | 22.12.-31.12. | 5.7.-12.7. | 3.7.-5.7. | |
| 4.10.-22.12. | 12.7.-6.9. | 1.4.-7.4. | 31.12.-2.1. | |||
| 2.1.-25.3.2027 | 30.4.-3.5. | |||||
| Studio budget | 60 € | 72 € | 81 € | 90 € | 171 € | 300 € |
| King studio | 63 € | 75 € | 84 € | 93 € | 174 € | 303 € |
| Family studio | 66 € | 78 € | 87 € | 96 € | 177 € | 306 € |
| Discount for stays of 7-20 days: -15% | ||||||
| Discount for stays of 21+ days: -30% | ||||||
| The minimum length of stay is 3 nights | ||||||
| The price is for 2 persons/day | ||||||
| Surcharge for 3rd and 4th person €16/day | ||||||
| Cleaning with linen change during the stay + €20 | ||||||
2025/2026
| Price list for stays of 3-6 days | ||||||
| Období: | I. | II. | III. | IV: | V. | VI. |
| 2.1.-17.4. | 1.5.-9.6. | 17.4.-21.4. | 20.12.-31.12. | 6.7.-12.7. | 4.7.-6.7. | |
| 21.4.-1.5. | 12.7.-5.10. | 31.12.-1.1. | ||||
| 9.6.-4.7. | ||||||
| 5.10.-20.12. | ||||||
| 1.1.-1.4.2026 | ||||||
| Studio budget | 57 € | 69 € | 78 € | 87 € | 168 € | 297 € |
| King studio | 60 € | 72 € | 81 € | 90 € | 171 € | 300 € |
| Family studio | 63 € | 75 € | 84 € | 93 € | 174 € | 303 € |
| Discount for stays of 7-20 days: -15% | ||||||
| Discount for stays of 21+ days: -30% | ||||||
| The minimum length of stay is 3 nights | ||||||
| The price is for 2 persons/day | ||||||
| Surcharge for 3rd and 4th person €16/day | ||||||
| Cleaning with linen change during the stay + €20 |
Signing up to newsletter:




